For Better use of this Data; Please Use Search Functionality.
Political Party | Bond Purchaser | Donations |
---|---|---|
Aam Aadmi Party | Aaytee Logistics Private Limited | 30,00,000 |
Aam Aadmi Party | Abhishek Kaushik | 10,00,000 |
Aam Aadmi Party | Anand Sakharam Pimparkar | 10,00,000 |
Aam Aadmi Party | Arcedges Building India Llp | 50,00,000 |
Aam Aadmi Party | Ashish Agarwal | 10,00,000 |
Aam Aadmi Party | Ashok Kumar | 20,00,000 |
Aam Aadmi Party | Asian Trading Corporation Limited | 5,00,00,000 |
Aam Aadmi Party | Avees Trading & Finance Pvt Ltd | 10,00,00,000 |
Aam Aadmi Party | Avon Cycles Ltd | 1,40,00,000 |
Aam Aadmi Party | Bajaj Auto Ltd | 8,00,00,000 |
Aam Aadmi Party | Bengal Vipanapan Private Limited | 1,00,00,000 |
Aam Aadmi Party | Besseggen Infotech Llp | 1,00,00,000 |
Aam Aadmi Party | Bg Shirke Construction Technology Pvt Ltd | 1,00,00,000 |
Aam Aadmi Party | Bird Worldwide Flight Services Indi | 2,00,00,000 |
Aam Aadmi Party | Dempo Industries Pvt Ltd | 5,00,000 |
Aam Aadmi Party | Devashri Nirman Llp | 5,00,000 |
Aam Aadmi Party | Diwakar Nigam | 25,00,000 |
Aam Aadmi Party | Dr. Mandeep Sharma | 10,00,000 |
Aam Aadmi Party | Fortune Metaliks Limited | 50,00,000 |
Aam Aadmi Party | Goa Carbon Ltd | 10,00,000 |
Aam Aadmi Party | Gpc Foods Private Limited | 10,00,000 |
Aam Aadmi Party | Ifb Agro Industries Limited | 4,00,00,000 |
Aam Aadmi Party | Krbl Ltd | 20,00,000 |
Aam Aadmi Party | Kulwant Singh | 30,00,000 |
Aam Aadmi Party | Lepton Software Export And Research Private Ltd | 10,00,000 |
Aam Aadmi Party | Manjit Kaur | 50,00,000 |
Aam Aadmi Party | Mkj Enterprises Limited | 7,00,00,000 |
Aam Aadmi Party | Motown Trading Pvt Ltd | 15,00,000 |
Aam Aadmi Party | Mr Anuj Goenka | 10,00,000 |
Aam Aadmi Party | Mr. Bal Kishan Goenka | 10,00,000 |
Aam Aadmi Party | Mrs. Sushila Goenka | 10,00,000 |
Aam Aadmi Party | Ms. Shipra Goenka | 10,00,000 |
Aam Aadmi Party | Nirav Maroti | 15,00,000 |
Aam Aadmi Party | Paramjit Singh S O Jagjit Singh | 20,00,000 |
Aam Aadmi Party | Pratibha Agarwal | 10,00,000 |
Aam Aadmi Party | Raman Sharma | 20,00,000 |
Aam Aadmi Party | S K Supply Chain Solutions | 10,00,000 |
Aam Aadmi Party | S K Traders | 10,00,000 |
Aam Aadmi Party | S K Trading Co. | 10,00,000 |
Aam Aadmi Party | San Beverages Pvt Ltd | 30,00,000 |
Aam Aadmi Party | San Logistics | 30,00,000 |
Aam Aadmi Party | Sanjay Kumar | 15,00,000 |
Aam Aadmi Party | Santosh Goyal | 10,00,000 |
Aam Aadmi Party | Spicejet Limited | 65,00,000 |
Aam Aadmi Party | Sunkuru Suresh Subudhi Jt | 25,00,000 |
Aam Aadmi Party | Tech Mahindra Ltd | 1,00,00,000 |
Aam Aadmi Party | Torrent Pharmaceuticals Limited | 1,00,00,000 |
Aam Aadmi Party | Torrent Power Limited | 7,00,00,000 |
Aam Aadmi Party | Transways Exim Private Limited | 7,00,00,000 |
Aam Aadmi Party | V M Salgaocar Corporation Pvt Ltd | 30,00,000 |
Aam Aadmi Party | Vardhman Textiles Ltd | 50,00,000 |
Aam Aadmi Party | Vinay Kumar Bhatt | 15,00,000 |
Aam Aadmi Party | Vineet Nanda | 10,00,000 |
Aam Aadmi Party | Yashoda Super Speciality Hospital | 1,00,00,000 |
Adyaksha Samajvadi Party | Keventer Foodpark Infra Limited | 10,00,00,000 |
Adyaksha Samajvadi Party | M S Jugendra Singh And Company | 21,00,000 |
Adyaksha Samajvadi Party | Torrent Pharmaceuticals Limited | 3,00,00,000 |
All India Trinamool Congress | Abhijit International | 50,00,000 |
All India Trinamool Congress | Abhinandanstockbrokingpvtltd | 4,00,00,000 |
All India Trinamool Congress | Abhrajit Mitra | 1,05,00,000 |
All India Trinamool Congress | Acropolis Maintenance Services Private Limited | 25,00,000 |
All India Trinamool Congress | Almighty Finance And Investment P | 30,00,000 |
All India Trinamool Congress | Aman Jaiswal | 10,00,000 |
All India Trinamool Congress | Ambuja Realty Events Managment Ltd | 1,00,00,000 |
All India Trinamool Congress | Anand Sakharam Pimparkar | 10,00,000 |
All India Trinamool Congress | Archana Properties P Ltd | 90,00,000 |
All India Trinamool Congress | Arrow Projects Pvt Ltd | 4,50,00,000 |
All India Trinamool Congress | Arun Kumar Ganeriwala | 2,00,000 |
All India Trinamool Congress | Arunangshu Mukherjee | 1,10,00,000 |
All India Trinamool Congress | Ashok Dalmia | 1,00,000 |
All India Trinamool Congress | Asish Finance Private Limited | 5,00,00,000 |
All India Trinamool Congress | Asish Raha | 3,00,000 |
All India Trinamool Congress | Askus Logistics Private Limited | 6,00,00,000 |
All India Trinamool Congress | Austin Plywood Private Limited Formerly B S Progressive Pvt | 1,30,00,000 |
All India Trinamool Congress | Avees Trading & Finance Pvt Ltd | 45,50,00,000 |
All India Trinamool Congress | B M A Merchandise Llp | 10,00,000 |
All India Trinamool Congress | B.Das And Associates Pvt. Ltd. | 1,00,00,000 |
All India Trinamool Congress | Bagdogra Realtors Pvt Ltd | 1,00,00,000 |
All India Trinamool Congress | Bansal Udyog Private | 50,00,000 |
All India Trinamool Congress | Bengal Vipanapan Private Limited | 2,00,00,000 |
All India Trinamool Congress | Besseggen Infotech Llp | 2,50,00,000 |
All India Trinamool Congress | Bharat Ajmera | 6,00,000 |
All India Trinamool Congress | Binod Kumar Maroti | 20,00,000 |
All India Trinamool Congress | Candy Spirits Pvt Ltd | 1,00,00,000 |
All India Trinamool Congress | Castle Liquors Private Limited | 6,80,00,000 |
All India Trinamool Congress | Chaitanya Estates Private Limited | 60,00,000 |
All India Trinamool Congress | Chakradhari Tradelink Private Limit | 30,00,000 |
All India Trinamool Congress | Chandan Agarwal | 1,50,000 |
All India Trinamool Congress | Charisma Combines Pvtltd | 20,00,000 |
All India Trinamool Congress | Chennai Green Woods Private Limited | 40,00,00,000 |
All India Trinamool Congress | Chitrakut Holdings Ltd | 1,00,00,000 |
All India Trinamool Congress | Coalsale Company Ltd | 95,00,000 |
All India Trinamool Congress | Confident Financial Consultancy Pri | 25,00,000 |
All India Trinamool Congress | Crescent Power Ltd | 33,00,00,000 |
All India Trinamool Congress | Crochet Trade And Investment Pvt Lt | 3,50,00,000 |
All India Trinamool Congress | Crystal Tea India Pvt Ltd | 1,25,00,000 |
All India Trinamool Congress | Daffodil Goods Private Limited | 20,00,000 |
All India Trinamool Congress | Deepak Gurum | 1,00,000 |
All India Trinamool Congress | Deepak Kumar Agarwal | 6,00,000 |
All India Trinamool Congress | Descent Buildwell Llp | 1,00,00,000 |
All India Trinamool Congress | Dhariwal Infrastructure Limited | 90,00,00,000 |
All India Trinamool Congress | Dharmendra Jayantilal Vora | 10,00,000 |
All India Trinamool Congress | Dinesh Kumar Lakhanpal | 5,00,000 |
All India Trinamool Congress | Dr. Mandeep Sharma | 20,00,000 |
All India Trinamool Congress | Dynamic Cs Bottling Pvt Ltd | 28,00,000 |
All India Trinamool Congress | Fairplan Vintrade Private Limited | 70,00,000 |
All India Trinamool Congress | Future Gaming And Hotel Services Pvt Ltd | 5,42,00,00,000 |
All India Trinamool Congress | G M Holdings Pvt Ltd | 40,00,000 |
All India Trinamool Congress | Galaxy C.S. Bottling Plant | 3,10,00,000 |
All India Trinamool Congress | Glowing Fern Highrise Llp | 10,00,000 |
All India Trinamool Congress | Goa Carbon Ltd | 10,00,000 |
All India Trinamool Congress | Goldstone Cements Ltd | 2,00,00,000 |
All India Trinamool Congress | Gourab Roy | 30,00,000 |
All India Trinamool Congress | Great Eastern Stores Pvt Ltd | 2,00,00,000 |
All India Trinamool Congress | Gupta Varun | 5,00,000 |
All India Trinamool Congress | Haldia Energy Limited | 2,81,00,00,000 |
All India Trinamool Congress | Harinagar Sugar Mills Ltd | 40,00,000 |
All India Trinamool Congress | Herald Beverages Private Limited | 5,50,00,000 |
All India Trinamool Congress | Himadri Khan Country Spirit Bottling Pla Nt Cum Ware House | 2,00,00,000 |
All India Trinamool Congress | Himalayan Endeavour Pvt Ltd | 11,20,00,000 |
All India Trinamool Congress | Himanga Mercantiles Pvt Ltd | 15,00,000 |
All India Trinamool Congress | Hitech Systems & Services Ltd | 1,00,00,000 |
All India Trinamool Congress | Hitesh D Shah | 30,00,000 |
All India Trinamool Congress | Ifb Agro Industries Limited | 42,00,00,000 |
All India Trinamool Congress | Indian Valve Calcutta Pvt Ltd | 20,00,000 |
All India Trinamool Congress | Innocent Merchandise Pvt Ltd | 25,00,000 |
All India Trinamool Congress | Ishani Bhavik Ajmera | 5,00,000 |
All India Trinamool Congress | Itc Limited | 4,95,46,000 |
All India Trinamool Congress | Jms Mining Private Limited | 2,50,00,000 |
All India Trinamool Congress | Josyula Venkatesh | 5,00,000 |
All India Trinamool Congress | Jwil Infra Ltd. (Form. Jitf Water | 10,00,000 |
All India Trinamool Congress | K D Liquor And Fertilizer Pvt Ltd | 50,00,000 |
All India Trinamool Congress | Kalptaru Investments Pvt.Ltd. Prop | 2,50,00,000 |
All India Trinamool Congress | Kamna Credits And Promotors Pvt Ltd | 6,00,00,000 |
All India Trinamool Congress | Kejriwal Miiniing Private Limited | 4,00,00,000 |
All India Trinamool Congress | Keventer Foodpark Infra Limited | 20,00,00,000 |
All India Trinamool Congress | Kirtan Ajmera | 11,00,000 |
All India Trinamool Congress | Kishan F.L. Bond House | 2,50,00,000 |
All India Trinamool Congress | Kishan M Agarwal Huf | 20,00,000 |
All India Trinamool Congress | Kusum Maroti | 15,00,000 |
All India Trinamool Congress | Kvr Baseline Resources Private Limi | 4,00,00,000 |
All India Trinamool Congress | Laurelsecuritiespvtltd | 2,50,00,000 |
All India Trinamool Congress | Laxmi Industrial Bottling Plant | 3,91,50,000 |
All India Trinamool Congress | Lifeline Marketing Private Limited | 1,00,00,000 |
All India Trinamool Congress | Lilac Merchandise Private Limited | 20,00,000 |
All India Trinamool Congress | M/S. K.D. Liquor Fertilizer Private L | 3,50,00,000 |
All India Trinamool Congress | Madhumita Sah | 2,00,000 |
All India Trinamool Congress | Madhya Pradesh Waste Management Pri | 6,00,00,000 |
All India Trinamool Congress | Mahabir Banka | 3,50,00,000 |
All India Trinamool Congress | Mahavira Vincom Private Limited | 30,00,000 |
All India Trinamool Congress | Manotosh Das | 1,20,00,000 |
All India Trinamool Congress | Manu Vyapar (P) Ltd. | 1,00,00,000 |
All India Trinamool Congress | Mardi Gras Liquor Div Of Mardi Gras | 2,30,00,000 |
All India Trinamool Congress | Merlin Recreation Pvt Ltd | 25,00,000 |
All India Trinamool Congress | Mirania Builders Llp | 45,00,000 |
All India Trinamool Congress | Mirania Complex Llp | 10,00,000 |
All India Trinamool Congress | Misrilall Mines Pvt Ltd | 14,00,00,000 |
All India Trinamool Congress | Mkj Enterprises Limited | 45,90,00,000 |
All India Trinamool Congress | Monalisa Bottling Industries Pvt Ltd | 6,65,00,000 |
All India Trinamool Congress | Motown Trading Pvt Ltd | 10,00,000 |
All India Trinamool Congress | Mr Sachin Bakliwal | 30,00,000 |
All India Trinamool Congress | Mr Saurabh Bakliwal | 40,00,000 |
All India Trinamool Congress | Mrpankajkumargupta | 10,00,000 |
All India Trinamool Congress | Mukesh Ajmera | 6,00,000 |
All India Trinamool Congress | Nangalia Associates | 50,00,000 |
All India Trinamool Congress | Narayan Poddar | 3,00,000 |
All India Trinamool Congress | Natural Residency Llp | 20,00,000 |
All India Trinamool Congress | Neeraj Gandhi | 3,00,000 |
All India Trinamool Congress | Netincon Marketing Pvt Ltd | 3,00,00,000 |
All India Trinamool Congress | Nirav Maroti | 20,00,000 |
All India Trinamool Congress | Nirmaldeep Resources Ltd | 40,00,000 |
All India Trinamool Congress | North East Infra Net Work | 1,65,00,000 |
All India Trinamool Congress | Om Credit Pvt Ltd | 3,00,00,000 |
All India Trinamool Congress | Om Enclave Pvt Ltd | 30,00,000 |
All India Trinamool Congress | Om Metals Developers (P) Ltd. | 5,50,00,000 |
All India Trinamool Congress | Om Vincom Pvt Ltd | 60,00,000 |
All India Trinamool Congress | Paresh Ajmera | 2,00,000 |
All India Trinamool Congress | Pcbl Limited | 40,00,00,000 |
All India Trinamool Congress | Perfect Investment Consultancy Priv | 18,00,000 |
All India Trinamool Congress | Phillips Carbon Black Limited | 15,00,00,000 |
All India Trinamool Congress | Pluto Finance Private Ltd | 99,00,000 |
All India Trinamool Congress | Poorvi Dugar Ajmera | 5,00,000 |
All India Trinamool Congress | Prakash Distillery & Chemical Co (P) Ltd | 1,65,80,000 |
All India Trinamool Congress | Pramod Bajoria | 5,00,000 |
All India Trinamool Congress | Prarambh Securities Pvt Ltd | 38,75,00,000 |
All India Trinamool Congress | Prashant Kumar Jaiswal | 4,30,00,000 |
All India Trinamool Congress | Prb Securities Pvt Ltd | 50,00,000 |
All India Trinamool Congress | Preeti Maroti | 15,00,000 |
All India Trinamool Congress | Purulia Bottling Pvt Ltd | 2,50,00,000 |
All India Trinamool Congress | Quality Maintenance Venture Ltd | 50,00,000 |
All India Trinamool Congress | R B Dealers Pvt Ltd | 50,00,000 |
All India Trinamool Congress | Rahul Bhatia | 16,20,00,000 |
All India Trinamool Congress | Rahul Choudhary | 1,00,000 |
All India Trinamool Congress | Rajdhani Dealers Private Limited | 3,00,00,000 |
All India Trinamool Congress | Rajesh Kumar Agarwal | 7,00,000 |
All India Trinamool Congress | Rajesh Sharma | 7,00,000 |
All India Trinamool Congress | Ramesh Agarwal C S Bottling Plant | 9,00,00,000 |
All India Trinamool Congress | Ranisati Mercantiles Pvt Ltd | 1,05,00,000 |
All India Trinamool Congress | Rashmi Cement Ltd | 18,50,00,000 |
All India Trinamool Congress | Raunak Gupta | 1,50,00,000 |
All India Trinamool Congress | Raunak Properties Pvt. Ltd | 30,00,000 |
All India Trinamool Congress | Right Aid Consultants Pvt Ltd | 1,50,00,000 |
All India Trinamool Congress | Ripley And Co. Stevedoring & Handling Pvt Ltd | 11,50,00,000 |
All India Trinamool Congress | Ritesh Enclave Pvt Ltd | 50,00,000 |
All India Trinamool Congress | Ritesh Nirman Pvt Ltd | 40,00,000 |
All India Trinamool Congress | Ritesh Projects Pvt Ltd | 3,10,00,000 |
All India Trinamool Congress | Ritesh Real Estates Pvt Ltd | 34,00,000 |
All India Trinamool Congress | Ritesh Vanijya Private Limited | 30,00,000 |
All India Trinamool Congress | Ronak Ajmera | 25,00,000 |
All India Trinamool Congress | Rpsg Ventures Limited | 3,00,00,000 |
All India Trinamool Congress | Ruma Ghatak | 1,00,000 |
All India Trinamool Congress | Rupa H Shah | 10,00,000 |
All India Trinamool Congress | S E Builders And Realtors Ltd | 50,00,000 |
All India Trinamool Congress | Sagun Tulsyan | 10,00,000 |
All India Trinamool Congress | Salasar Financial Advisory Services | 50,00,000 |
All India Trinamool Congress | Salasar Sarees Pvt Ltd | 15,00,000 |
All India Trinamool Congress | Salasar Stock Broking Ltd-Proprietary | 5,00,00,000 |
All India Trinamool Congress | Sandeep Auto Lines | 7,00,00,000 |
All India Trinamool Congress | Sanjay Kumar | 20,00,000 |
All India Trinamool Congress | Sanjay Kumar Sinha | 1,00,000 |
All India Trinamool Congress | Sanjib Chakraborty | 1,00,000 |
All India Trinamool Congress | Sarojit Kumar Dey | 2,86,00,000 |
All India Trinamool Congress | Sengupta And Sengupta Pvt Ltd | 8,20,00,000 |
All India Trinamool Congress | Shiv Shankar Securities Pvt Ltd | 85,00,000 |
All India Trinamool Congress | Shree Chand Saraogi | 75,00,000 |
All India Trinamool Congress | Shree Salasar Properties & Finance Pvt Ltd | 1,00,00,000 |
All India Trinamool Congress | Shrinivas Vasudeva Dempo | 5,00,000 |
All India Trinamool Congress | Sidhant Investment Advisory Private | 25,00,000 |
All India Trinamool Congress | Silver Line Investment Company | 40,00,000 |
All India Trinamool Congress | Silvertone Securities Pvt Ltd | 2,00,00,000 |
All India Trinamool Congress | Skp Merchants Llp | 3,00,00,000 |
All India Trinamool Congress | Sourabh Kumar Roy | 26,88,000 |
All India Trinamool Congress | Speed Business Pvt Ltd | 40,00,000 |
All India Trinamool Congress | Ssalasar Financial Advisory Service Pvt Ltd | 1,00,00,000 |
All India Trinamool Congress | Sudsar Buildspace Llp | 20,00,000 |
All India Trinamool Congress | Suman Agarwal | 4,00,000 |
All India Trinamool Congress | Suman Estates Private Limited | 85,00,000 |
All India Trinamool Congress | Sunshine Fintrade Pvt Ltd | 40,00,000 |
All India Trinamool Congress | Surendra Steels Private Limited | 1,00,00,000 |
All India Trinamool Congress | Swarnapushpa Vanijya Private Limite | 1,25,00,000 |
All India Trinamool Congress | Synergy Dealcom Pvt Ltd-Self A/C | 3,00,00,000 |
All India Trinamool Congress | Tega Industries Limi | 1,00,00,000 |
All India Trinamool Congress | Tilak Ajmera | 6,00,000 |
All India Trinamool Congress | Tivoli Park Apartments Pvt Ltd | 7,00,00,000 |
All India Trinamool Congress | Transways Exim Private Limited | 21,10,00,000 |
All India Trinamool Congress | Tulip Residency Llp | 10,00,000 |
All India Trinamool Congress | Utkarsh Sfatik Limited | 1,00,00,000 |
All India Trinamool Congress | Utsav Enclave Llp | 10,00,000 |
All India Trinamool Congress | V M Salgaocar Brother Pvt Ltd | 30,00,000 |
All India Trinamool Congress | V M Salgaocar Corporation Pvt Ltd | 15,00,000 |
All India Trinamool Congress | Vaibhav Laxmi Capital Market Private Lim | 1,00,00,000 |
All India Trinamool Congress | Varas International Private Limited | 4,15,00,000 |
All India Trinamool Congress | Vedanta Limited | 20,00,000 |
All India Trinamool Congress | Venus Financial Consultants Pvt Ltd | 70,00,000 |
All India Trinamool Congress | Vijay Kumar Goyal | 10,00,000 |
All India Trinamool Congress | Vikas Parasrampuria | 3,50,00,000 |
All India Trinamool Congress | Vikash Gupta | 2,00,000 |
All India Trinamool Congress | Vikash Nahata | 7,00,000 |
All India Trinamool Congress | Vinay Kumar Bhatt | 15,00,000 |
All India Trinamool Congress | Vineet Gupta | 4,00,000 |
All India Trinamool Congress | Vipin Gupta | 50,00,000 |
All India Trinamool Congress | Vivek Agarwal | 2,00,000 |
All India Trinamool Congress | Vpl Oil Marketing Pvt Ltd | 40,00,000 |
All India Trinamool Congress | Westwell Gases Private Limited | 15,40,00,000 |
All India Trinamool Congress | Wpil Limited | 7,00,00,000 |
All India Trinamool Congress | Yogesh Manpuria | 7,00,000 |
Bharat Rashtra Samithi | 14 Reels Plus Llp | 1,00,00,000 |
Bharat Rashtra Samithi | Aalaya Constructions | 1,00,00,000 |
Bharat Rashtra Samithi | Aashman Energy Private Limited | 2,00,00,000 |
Bharat Rashtra Samithi | Abhinandanstockbrokingpvtltd | 1,00,00,000 |
Bharat Rashtra Samithi | Achintya Solar Power Private Limited | 4,00,00,000 |
Bharat Rashtra Samithi | Akshat Greentech Private Limited | 5,00,00,000 |
Bharat Rashtra Samithi | Ala Ramanjaneyulu | 5,00,000 |
Bharat Rashtra Samithi | Amar Krishna Sajja | 5,00,000 |
Bharat Rashtra Samithi | Anantpura Wind Energies Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Anbee Constructions Llp | 2,00,00,000 |
Bharat Rashtra Samithi | Aparna Farms And Estates Llp | 15,00,00,000 |
Bharat Rashtra Samithi | Aq Square Realtors Private Limited | 8,00,00,000 |
Bharat Rashtra Samithi | Aqua Space Developers Private Limit | 15,00,00,000 |
Bharat Rashtra Samithi | Ashish Jain | 20,00,000 |
Bharat Rashtra Samithi | Ashish Khandelwal | 6,00,000 |
Bharat Rashtra Samithi | Asian Agri Genetics Limited | 4,50,00,000 |
Bharat Rashtra Samithi | Aurobindo Pharma Limited | 15,00,00,000 |
Bharat Rashtra Samithi | Axis Clinicals Limited | 5,00,00,000 |
Bharat Rashtra Samithi | Balaji Real Estate Ventures Pvt Lt | 1,00,00,000 |
Bharat Rashtra Samithi | Basant Gajanand Lakhotiya | 20,00,000 |
Bharat Rashtra Samithi | Besseggen Infotech Llp | 4,00,00,000 |
Bharat Rashtra Samithi | Bhagyanagar Infra Projects | 1,00,00,000 |
Bharat Rashtra Samithi | Bhagyasree Realtors Private Limited | 1,00,00,000 |
Bharat Rashtra Samithi | Bhaswini Developers | 1,00,00,000 |
Bharat Rashtra Samithi | Bigc Mobiles Pvt Ltd | 2,50,00,000 |
Bharat Rashtra Samithi | Biological E Limited | 5,00,00,000 |
Bharat Rashtra Samithi | Bishops Weed Food Crafts Private Li | 1,00,00,000 |
Bharat Rashtra Samithi | Boravelli Bhupal Reddy | 1,00,00,000 |
Bharat Rashtra Samithi | Boravelli Ramulamma | 1,00,00,000 |
Bharat Rashtra Samithi | Bose Constructions | 50,00,000 |
Bharat Rashtra Samithi | Bricks Infratech Llp | 5,00,00,000 |
Bharat Rashtra Samithi | Bscpl Infrastructure Limited | 1,50,00,000 |
Bharat Rashtra Samithi | Buildox Developers Llp | 35,00,000 |
Bharat Rashtra Samithi | Butta Hospitalities Pvt Ltd | 25,00,000 |
Bharat Rashtra Samithi | Camelia Griha Nirman Private Limited | 1,00,00,000 |
Bharat Rashtra Samithi | Cape Trading Llp | 2,00,00,000 |
Bharat Rashtra Samithi | Capstan Trading Llp | 2,00,00,000 |
Bharat Rashtra Samithi | Casa Maria Properties Llp | 2,00,00,000 |
Bharat Rashtra Samithi | Chandaka Sanyasi Rao | 5,00,000 |
Bharat Rashtra Samithi | Chaya Real Estate Pvt Limited | 1,00,00,000 |
Bharat Rashtra Samithi | Chennai Green Woods Private Limited | 50,00,00,000 |
Bharat Rashtra Samithi | Curated Living Solutions Private Li | 1,00,00,000 |
Bharat Rashtra Samithi | Cyber Homes | 1,00,00,000 |
Bharat Rashtra Samithi | Danika Traders Private Ltd | 2,50,00,000 |
Bharat Rashtra Samithi | Dasami Lab Private Ltd | 2,50,00,000 |
Bharat Rashtra Samithi | Deepak Majji Venkata | 20,00,000 |
Bharat Rashtra Samithi | Desai Trading Consultants Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Dheeraj Medicals | 15,00,00,000 |
Bharat Rashtra Samithi | Dinesh Projects | 55,00,000 |
Bharat Rashtra Samithi | Divi S Laboratories Limited | 20,00,00,000 |
Bharat Rashtra Samithi | Divit Security | 70,00,000 |
Bharat Rashtra Samithi | Divyasree Holdings Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Divyasree Nsl Infrastructure Private Lim Ited | 1,00,00,000 |
Bharat Rashtra Samithi | Divyasree Softtech Realtors Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Doyen Engineering Services Private | 1,00,00,000 |
Bharat Rashtra Samithi | Dr.Reddy’S Laboratories Ltd | 32,00,00,000 |
Bharat Rashtra Samithi | Elite Developers | 2,00,00,000 |
Bharat Rashtra Samithi | Ellisbridge Estates Pvt Ltd | 50,00,000 |
Bharat Rashtra Samithi | Everest Enterprise | 20,00,000 |
Bharat Rashtra Samithi | Evey Trans Pvt Ltd | 6,00,00,000 |
Bharat Rashtra Samithi | For M/S Sri Nidhi Constructions | 1,00,00,000 |
Bharat Rashtra Samithi | Fortune Estate Developers Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | G Chandrashekhar | 5,00,000 |
Bharat Rashtra Samithi | Gaja Engineering Pvt Ltd | 5,00,00,000 |
Bharat Rashtra Samithi | Gangadasu Basivi Reddy | 8,00,000 |
Bharat Rashtra Samithi | Gangdari Hydro Power Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Ganges Jute Private Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Gorukanti Devender Rao | 1,00,00,000 |
Bharat Rashtra Samithi | Gorukanti Surender Rao | 1,00,00,000 |
Bharat Rashtra Samithi | Gourav Rajesh Mundhra | 5,00,000 |
Bharat Rashtra Samithi | Gowreddy Hariprasad Reddy | 5,00,000 |
Bharat Rashtra Samithi | Greenko Astha Projects (India) Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Greenko Budhil Hydro Power Pvt Ltd | 3,00,00,000 |
Bharat Rashtra Samithi | Greenko Him Kailash Hydro Power Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Greenko Rayala Wind Power Pvt Ltd | 3,00,00,000 |
Bharat Rashtra Samithi | Greenko Solar Power (Dharamavaram) Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Greenko Sri Sai Krishna Hydro Energies Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Greenko Sumez Hydro Energies Pvt Ltd | 2,00,00,000 |
Bharat Rashtra Samithi | Grinibhrit Solar Power Pvt Ltd | 1,00,00,000 |
Bharat Rashtra Samithi | Gurram Mounika | 20,00,000 |
Bharat Rashtra Samithi | Gurram Ravi | 20,00,000 |
Bharat Rashtra Samithi | H S Aravinda | 25,00,000 |
Bharat Rashtra Samithi | Hazelo Lab Private Ltd | 12,50,00,000 |
Bharat Rashtra Samithi | Hemant Lakhotia | 7,00,000 |
Bharat Rashtra Samithi | Hes Infra Pvt Ltd | 20,00,00,000 |
Bharat Rashtra Samithi | Hetero Drugs Limited | 30,00,00,000 |
Bharat Rashtra Samithi | Hetero Labs Limited | 20,00,00,000 |
Bharat Rashtra Samithi | Hindys Lab Private Ltd | 17,50,00,000 |
Bharat Rashtra Samithi | Honour Lab Limited | 25,00,00,000 |
Bharat Rashtra Samithi | Iconica Projects | 1,00,00,000 |
Bharat Rashtra Samithi | Indus Industrial Tec | 19,50,000 |
Bharat Rashtra Samithi | Indus Organics | 19,50,000 |
Bharat Rashtra Samithi | Inorbit Malls India Private Limit | 5,00,00,000 |
Bharat Rashtra Samithi | Ira Blossom Fields | 3,00,00,000 |
Bharat Rashtra Samithi | Irb Mp Expressway Private Limited | 25,00,00,000 |
Bharat Rashtra Samithi | Istamsetty Sony | 12,00,000 |
Bharat Rashtra Samithi | Itc Limited | 1,60,29,000 |
Bharat Rashtra Samithi | Jk Paper Limited | 50,00,000 |
Bharat Rashtra Samithi | K Raheja Corp Pvt Ltd | 18,00,00,000 |
Bharat Rashtra Samithi | Kamna Credits And Promotors Pvt Ltd | 7,00,00,000 |
Bharat Rashtra Samithi | Karthikeya Constructions | 1,00,00,000 |
Bharat Rashtra Samithi | Kartikeya Infra | 9,00,000 |
Bharat Rashtra Samithi | Kaushalender Aggarwal | 15,00,000 |
Bharat Rashtra Samithi | Kaustubh Verma | 50,00,000 |
Bharat Rashtra Samithi | Kitex Childrenswear Ltd | 9,00,00,000 |
Bharat Rashtra Samithi | Kitex Garments Limited | 16,00,00,000 |
Bharat Rashtra Samithi | Kmk Developers Pvt Ltd Ashish Bhas | 1,00,00,000 |
Bharat Rashtra Samithi | Knr Constructions Ltd | 10,00,00,000 |
Bharat Rashtra Samithi | Koneru Raviteja | 19,90,000 |
Bharat Rashtra Samithi | Koya And Company Construction Ltd | 20,00,00,000 |
Bharat Rashtra Samithi | L7 Hitech Private Limited | 22,00,00,000 |
Bharat Rashtra Samithi | Lakshmi Medicals | 2,00,00,000 |
Bharat Rashtra Samithi | Laurelsecuritiespvtltd | 2,00,00,000 |
